简体中文
高频词汇与短语用法分析
基于仓内当前可核对的同等学力英语真题 Part II Vocabulary 整理。
当前已纳入统计的年份:2010-2023(其中 2010-2012 为旧卷,仅计入与历年同型的 Section A 画线词题),外加 2025 年可确认的部分题目,样本共 148 题。
2026 年词汇预测(复现替换对、优先语义场、答题三步法)见考点预测。
模拟卷安排与错题复盘记录见模拟卷记录与复盘。
考前 10 分钟速览版见词汇速背版。
未纳入主统计的年份:2024(题面已补录,答案为本站推导、待核对,暂不并入统计)。
延伸阅读:词根词缀速记,词根定核心义、前缀定方向、后缀定词性,先拆构件再记同义替换。
一、已核实词汇总表
2025 年(部分可核实)
| 题号 | 画线词/短语 | 正确选项 | 词性 | 备注 |
|---|---|---|---|---|
| 11 | suspend | halt | v. | 已核实 |
| 13 | blunder | mistake | n. | 依据仓内表格 |
| 14 | put into practice | apply | 短语 | 依据仓内表格 |
| 15 | assess | evaluate | v. | 依据仓内表格 |
| 16 | slump | decrease | v./n. | 依据仓内表格 |
| 17 | realms | areas | n. | 依据仓内表格 |
| 18 | eligible | qualified | adj. | 依据仓内表格 |
| 19 | appeal to | attract | 短语 | 依据仓内表格 |
2023 年
| 题号 | 画线词/短语 | 正确选项 | 词性 |
|---|---|---|---|
| 11 | affirms | confirms | v. |
| 12 | remarks | opinions | n. |
| 13 | trait | feature | n. |
| 14 | context | situation | n. |
| 15 | called off | canceled | 短语 |
| 16 | fragile | delicate | adj. |
| 17 | give out | disclose | 短语 |
| 18 | liability | responsibility | n. |
| 19 | coat | cover | v. |
| 20 | inclined | leaning | adj. |
2020 年
| 题号 | 画线词/短语 | 正确选项 | 词性 |
|---|---|---|---|
| 11 | interval | break | n. |
| 12 | sparsely | thinly | adv. |
| 13 | authorized | licensed | v./adj. |
| 14 | critical | crucial | adj. |
| 15 | leaf through | browse | 短语 |
| 16 | denied | refused | v. |
| 17 | commuting | travel | n./v. |
| 18 | china | special | n. |
| 19 | in excess of | more than | 短语 |
| 20 | set aside | dismiss | 短语 |
2021 年
| 题号 | 画线词/短语 | 正确选项 | 词性 |
|---|---|---|---|
| 11 | cling to | stick to | 短语 |
| 12 | beneath | below | prep. |
| 13 | consolidate | strengthen | v. |
| 14 | perspective | viewpoint | n. |
| 15 | sharp | dramatic | adj. |
| 16 | delicate | weak | adj. |
| 17 | out of date | unfashionable | 短语 |
| 18 | under no circumstances | in no case | 短语 |
| 19 | consensus | agreement | n. |
| 20 | literally | actually | adv. |
2022 年
| 题号 | 画线词/短语 | 正确选项 | 词性 |
|---|---|---|---|
| 11 | substantial | heavy | adj. |
| 12 | shielding | sheltering | v. |
| 13 | recipe | secret | n. |
| 14 | lens | perspective | n. |
| 15 | virtually | completely | adv. |
| 16 | catch up with | follow | 短语 |
| 17 | transcend | exceed | v. |
| 18 | ample | enough | adj. |
| 19 | curb | control | v. |
| 20 | put across | explain | 短语 |
2019 年
| 题号 | 画线词/短语 | 正确选项 | 词性 |
|---|---|---|---|
| 11 | rigorous | strict | adj. |
| 12 | normally | usually | adv. |
| 13 | presumed | supposed | v. |
| 14 | alien | unfamiliar | adj. |
| 15 | calls for | requires | 短语 |
| 16 | made it all up | invented | 短语 |
| 17 | consequences | results | n. |
| 18 | validity | truth | n. |
| 19 | diminished | declined | v. |
| 20 | deficiency | lack | n. |
2018 年
| 题号 | 画线词/短语 | 正确选项 | 词性 |
|---|---|---|---|
| 11 | diversity | variety | n. |
| 12 | once in a while | occasionally | 短语 |
| 13 | intuition | instinct | n. |
| 14 | sensitive | responsive | adj. |
| 15 | stepped down | resigned | 短语 |
| 16 | immersed | absorbed | adj. |
| 17 | initiated | launched | v. |
| 18 | complied with | observed | 短语 |
| 19 | diminished | decreased | v. |
| 20 | superficially | apparently | adv. |
2017 年
| 题号 | 画线词/短语 | 正确选项 | 词性 |
|---|---|---|---|
| 11 | dismissed | laid off | v. |
| 12 | idea | illusion | n. |
| 13 | reluctantly | unwillingly | adv. |
| 14 | give rise to | created | 短语 |
| 15 | elaborated | explained | v. |
| 16 | deception | fraud | n. |
| 17 | deliberate | intentional | adj. |
| 18 | wear off | disappear | 短语 |
| 19 | tolerate | put up with | v. |
| 20 | in terms of | with regard to | 短语 |
2016 年
| 题号 | 画线词/短语 | 正确选项 | 词性 |
|---|---|---|---|
| 11 | alertness | sensitivity | n. |
| 12 | find fault with | criticize | 短语 |
| 13 | brought forward | advanced | 短语 |
| 14 | sufficient | enough | adj. |
| 15 | surpass | exceed | v. |
| 16 | prospects | outlook | n. |
| 17 | burned out | exhausted | 短语 |
| 18 | merging | combination | n. |
| 19 | eligible | qualified | adj. |
| 20 | barely | hardly | adv. |
2015 年
| 题号 | 画线词/短语 | 正确选项 | 词性 |
|---|---|---|---|
| 11 | options | choices | n. |
| 12 | atmosphere | gases | n. |
| 13 | hostile | unfriendly | adj. |
| 14 | carry out | implement | 短语 |
| 15 | dispersed | scattered | v. |
| 16 | insert | put in | v. |
| 17 | deteriorated | worsened | v. |
| 18 | likewise | also | adv. |
| 19 | beyond | outside | prep. |
| 20 | accidentally | unexpectedly | adv. |
2014 年
| 题号 | 画线词/短语 | 正确选项 | 词性 |
|---|---|---|---|
| 11 | at the mercy of | under the control of | 短语 |
| 12 | aggressively | vigorously | adv. |
| 13 | lest | for fear that | conj. |
| 14 | representation | presentation | n. |
| 15 | scrutiny | examination | n. |
| 16 | handsome | considerable | adj. |
| 17 | attributed to | caused by | 短语 |
| 18 | promote | encourage | v. |
| 19 | optimum | most desirable | adj. |
| 20 | consists in | lies in | 短语 |
2013 年
| 题号 | 画线词/短语 | 正确选项 | 词性 |
|---|---|---|---|
| 11 | informed | latest | adj. |
| 12 | eventually | finally | adv. |
| 13 | ceased | stopped | v. |
| 14 | demonstrated | showed | v. |
| 15 | admission | entrance | n. |
| 16 | away from | apart | 短语 |
| 17 | turn out | produce | 短语 |
| 18 | make up | compose | 短语 |
| 19 | on purpose | deliberately | 短语 |
| 20 | foreseen | expected | v. |
2012 年
2010-2012 为旧卷,Part II 分 Section A(11-20,画线词同义替换)与 Section B(21-30,选词填空)。本表与全篇统计仅含与历年同型的 Section A,Section B 为旧题型,未并入。
| 题号 | 画线词/短语 | 正确选项 | 词性 |
|---|---|---|---|
| 11 | remarks | speech | n. |
| 12 | take after | resemble | 短语 |
| 13 | devastating | destructive | adj. |
| 14 | comply with | observe | 短语 |
| 15 | imbalanced | uneven | adj. |
| 16 | hold back | check | 短语 |
| 17 | inquiry | investigation | n. |
| 18 | make way for | give space for | 短语 |
| 19 | approximately | roughly | adv. |
| 20 | confined | restricted | v. |
2011 年
| 题号 | 画线词/短语 | 正确选项 | 词性 |
|---|---|---|---|
| 11 | overlooked | neglected | v. |
| 12 | obliged | compelled | v. |
| 13 | originality | creativity | n. |
| 14 | deliberate | intentional | adj. |
| 15 | scarcely | hardly | adv. |
| 16 | trapped | caught | v. |
| 17 | hazardous | dangerous | adj. |
| 18 | in the neighborhood of | approximately | 短语 |
| 19 | obstacle | barrier | n. |
| 20 | lean on | count on | 短语 |
2010 年
| 题号 | 画线词/短语 | 正确选项 | 词性 |
|---|---|---|---|
| 11 | purposefully | deliberately | adv. |
| 12 | get down to business | begin our work | 短语 |
| 13 | convert | turn | v. |
| 14 | observe | follow | v. |
| 15 | interpretation | explanation | n. |
| 16 | commitments | obligations | n. |
| 17 | at stake | in danger | 短语 |
| 18 | as opposed to | in contrast to | 短语 |
| 19 | surpasses | exceeds | v. |
| 20 | disturbing | troublesome | adj. |
二、高频词汇统计
1. 按词性统计
统计样本共 148 题(2010-2012 仅计 Section A),其中:
| 类型 | 数量 | 占比 |
|---|---|---|
| 单词词义辨析 | 108 | 73% |
| 短语/固定搭配辨析 | 40 | 27% |
在 108 道单词题中,名词最多(33 题),动词次之(31 题),形容词 24 题、副词 14 题;另有复合词性 3 题(slump、authorized、commuting)、介词 2 题(beyond、beneath)、连词 1 题(lest):
| 类别 | 代表词 | 特点 |
|---|---|---|
| 动词 | suspend, assess, surpass, consolidate, convert | 常考常见动词的近义替换 |
| 名词 | trait, liability, scrutiny, consensus, deficiency | 常考抽象名词和学术名词 |
| 形容词/副词 | fragile, deliberate, rigorous, sufficient, deliberately | 常考语气和程度判断 |
2. 已复现高频词
以下词或同义关系在已核实年份中出现 2 次及以上:
| 词汇/关系 | 出现情况 | 说明 |
|---|---|---|
| eligible → qualified | 2016, 2025 | 资格类高频 |
| enough 类语义 | sufficient → enough;ample → enough | 数量充足类高频 |
| deliberate 族 | 2010, 2011, 2013, 2017 | “故意”考了四次:purposefully → deliberately、on purpose → deliberately、deliberate → intentional(2011、2017 两次同型) |
| surpass → exceed | 2010, 2016;transcend → exceed(2022) | “超过”高频,exceed 三度作正确选项 |
| comply with → observe | 2012, 2018 | 同一短语同型替换两次;observe 另在 2010 年作画线词(observe → follow) |
| remarks | 2012, 2023 | 同一画线词两次:remarks → speech / remarks → opinions |
| diminished | 2018, 2019 | 同一画线词两次:diminished → decreased / diminished → declined |
| perspective | 2021, 2022 | 2021 年作画线词(→ viewpoint),2022 年作正确选项(lens → perspective) |
| make up | 2013, 2019 | 一词两义:make up → compose(构成)、made it all up → invented(编造) |
| “大约”语义链 | 2011, 2012 | in the neighborhood of → approximately;approximately → roughly |
| “几乎不” | 2011, 2016 | scarcely → hardly;barely → hardly |
| stop 类语义 | ceased → stopped;suspend → halt;called off → canceled | “停止/取消”是稳定高频语义 |
| explain/show 类语义 | demonstrated → showed;elaborated → explained;put across → explain;interpretation → explanation | “解释/展示”类高频 |
| control/cause 类语义 | at the mercy of → under the control of;attributed to → caused by | 因果与支配关系常考 |
| large/more 类语义 | substantial → heavy;in excess of → more than | 程度与数量比较高频 |
3. 高频语义场
按语义归类,历年词汇题最常考的是以下几类:
| 语义场 | 代表题目 |
|---|---|
| 停止/取消 | cease, suspend, call off, wear off |
| 资格/适用性 | eligible, qualify, sufficient, ample |
| 解释/说明/展示 | demonstrate, elaborate, remarks, interpretation, trait |
| 因果/归因 | attribute to, give rise to, consist in |
| 态度/倾向 | reluctant, unwillingly, inclined, deliberate |
| 遵守/遵循 | observe → follow,comply with → observe(2012、2018 两次) |
| 限制/约束 | confined → restricted,trapped → caught,hold back → check |
| 超过/大约 | surpass → exceed,transcend → exceed,approximately → roughly |
| 程度/变化 | diminish, slump, deteriorate, beyond, virtually |
三、高频短语与固定用法
1. 真题直接考过的短语
| 短语 | 常见义项 | 真题替换/对应表达 | 年份 |
|---|---|---|---|
| put into practice | 将……付诸实践 | apply | 2025 |
| appeal to | 对……有吸引力 | attract | 2025 |
| called off | 取消 | canceled | 2023 |
| give out | 泄露;分发 | disclose | 2023 |
| leaf through | 翻阅;浏览 | browse | 2020 |
| in excess of | 超过;多于 | more than | 2020 |
| catch up with | 跟上;赶上 | follow | 2022 |
| put across | 解释清楚;传达 | explain | 2022 |
| cling to | 紧抓不放;坚持(信念) | stick to | 2021 |
| out of date | 过时的 | unfashionable | 2021 |
| under no circumstances | 绝不 | in no case | 2021 |
| calls for | 需要;要求 | requires | 2019 |
| made it all up | 编造 | invented | 2019 |
| once in a while | 偶尔 | occasionally | 2018 |
| stepped down | 辞职;下台 | resigned | 2018 |
| give rise to | 引起;导致 | created | 2017 |
| wear off | 逐渐消失 | disappear | 2017 |
| in terms of | 就……而言 | with regard to | 2017 |
| find fault with | 挑剔;指责 | criticize | 2016 |
| brought forward | 提前 | advanced | 2016 |
| burned out | 筋疲力尽 | exhausted | 2016 |
| carry out | 执行 | implement | 2015 |
| at the mercy of | 任由……摆布 | under the control of | 2014 |
| attributed to | 归因于 | caused by | 2014 |
| consists in | 在于 | lies in | 2014 |
| away from | 离开;远离 | apart | 2013 |
| turn out | 生产;产出 | produce | 2013 |
| make up | 构成 | compose | 2013 |
| on purpose | 故意地 | deliberately | 2013 |
| take after | (长相、性格)像长辈 | resemble | 2012 |
| comply with | 遵守 | observe | 2012 |
| hold back | 抑制;忍住 | check | 2012 |
| make way for | 为……让路 | give space for | 2012 |
| in the neighborhood of | 大约 | approximately | 2011 |
| lean on | 依靠 | count on | 2011 |
| get down to business | 办正事;进入正题 | begin our work | 2010 |
| at stake | 处于危险之中 | in danger | 2010 |
| as opposed to | 与……相对/相反 | in contrast to | 2010 |
2. 需要重点掌握的“规定用法”
这些不是简单背中文意思,而是要连同搭配和语境一起记:
| 表达 | 规定用法 | 说明 |
|---|---|---|
| eligible for | be eligible for sth. | 表“有资格获得/申请” |
| attribute A to B | attribute A to B | 表“把 A 归因于 B” |
| appeal to sb. | sth. appeal to sb. | 表“某事物吸引某人” |
| be authorized to do | be authorized to do sth. | 表“被授权做某事” |
| catch up with sth. | catch up with sth. | 表“跟上进度/理解已进行内容” |
| carry out a plan / task | carry out sth. | 表“执行计划、任务、调查” |
| call off a class / meeting | call off sth. | 表“取消活动” |
| give out information | give out sth. | 在真题里考“泄露信息”,不是“分发试卷” |
| in excess of | in excess of sth. | 表“超过……” |
| leaf through a book | leaf through sth. | 表“快速翻阅” |
| be inclined to | be inclined to do / toward sth. | 表“倾向于” |
| in terms of | in terms of sth. | 表“从……方面来说” |
| put across an idea / point | put across sth. | 表“把观点表达清楚” |
| consist in | consist in sth. / doing sth. | 表“在于”,不要和 consist of 混淆 |
| wear off | pain / effect wears off | 表“效果逐渐消退” |
| comply with | comply with rules / decisions | 表“遵守规则、裁决”,2012、2018 两次考到 |
| get down to sth. | get down to (doing) sth. | to 是介词,表“着手处理正事” |
| make way for | make way for sth. | 表“为……让路、腾出空间” |
| call for | call for sth. | 表“需要、要求”,等于 require |
| lean on sb. | lean on sb. = count on sb. | 表“依靠某人” |
| cling to sth. | cling to a belief / view | 表“坚持信念、观点不放” |
| under no circumstances | 句首用部分倒装:Under no circumstances should we… | 表“绝不”,语序是考点 |
3. 高频易混短语
| 真题表达 | 易混表达 | 区别 |
|---|---|---|
| consist in | consist of | 前者是“在于”,后者是“由……组成” |
| give out | give off | 前者常指“分发/泄露/用尽”,后者是“发出(气味、热、光)” |
| call off | put off | 前者“取消”,后者“推迟” |
| carry out | work out | 前者“执行”,后者“算出/解决/锻炼” |
| catch up with | keep up with | 前者偏“追上进度/内容”,后者偏“保持同步” |
| in excess of | in need of | 前者表“超过”,后者表“需要” |
| turn out | make out | 前者可表“生产/结果是”,后者多表“辨认出/理解” |
| step down | slow down | 前者“下台/辞职”,后者“慢下来” |
| make up | make up for | 前者真题考过“构成”(→compose)和“编造”(→invent)两个义项,后者是“弥补” |
| as opposed to | in terms of | 前者“与……相对”(2010),后者“就……而言”(2017),都是介词短语但义不同 |
| under no circumstances | for no reason | 前者“决不”(句首倒装),后者“没有理由”,2021 年互为干扰项 |
| take after | take on | 前者“长得像/性格像”,后者“承担/雇用/呈现” |
四、数据观察与备考记录
1. 词汇题不是单纯背单词
真题的核心是同义替换,但命题方式更偏向:
- 常见词换近义表达
- 短语换固定搭配
- 抽象义而不是字面义
2. 短语题占比稳定偏高
在当前已核实样本里,短语/固定搭配题占 27%。这意味着复习时不能只背单词表,必须同步记:
- 动词 + 介词/副词
- 固定搭配的常见宾语
- 易混短语之间的语义边界
3. 投入顺序参考
建议按下面顺序复习:
- 停止/取消/变化类动词与短语
- 因果/归因/说明类表达
- 资格、倾向、态度类形容词和固定结构
- 真题反复出现的短语搭配
五、待补年份
2010、2011、2012、2019、2021 的词汇题已补录完整并并入统计,本文已按 148 题样本重算(其中 2010-2012 为旧卷,仅并入与历年同型的 Part II Section A 画线词题,Section B 选词填空未计入)。2024 年词汇题面已补录(答案为本站推导、待核对),暂未并入;接入权威答案后并入,样本可扩至 158 题。
此前的两处“待复核”题已依完整题面修正:2018 年第 18 题实测短语为 complied with → observed(题面画线词排版错位);2020 年第 20 题实测短语为 set aside → dismiss(画线词在转录中丢失),两题均已纳入主统计。
标注说明:〔待补充〕表示原始资料缺失、无源可考,非编写遗漏;全站标注体系见使用说明。